Already invoiced? Explore what to collect next.
Try the collection planFictional example. These clients, references and amounts are sample data.
Approved · not yet invoiced
€3,270.00Includes prepared drafts; excludes issued invoices.Additional work · awaiting approval
€1,720.00Confirm the scope and price first.Work · missing evidence
€640.00Find the agreement before invoicing.EUR, before tax. These are your records, not verified payments.
| CLIENT / PROJECT | WORK DELIVERED | STATUS | DIFFERENCE | Review |
|---|---|---|---|---|
| Forma StudioWeb de lanzamiento | Integración CRM aprobadaMG-001 | Ready to invoice | €1,800.00 | |
| Nómada HotelsCampaña de verano | Edición de vídeo adicionalMG-002 | Ready to invoice | €1,050.00 | |
| Acme LabsPortal de clientes | Soporte técnico de agostoMG-003 | Ready to invoice | €420.00 | |
| Forma StudioWeb de lanzamiento | Segunda versión en inglésMG-004 | Needs approval | €1,200.00 | |
| Nómada HotelsCampaña de verano | Adaptaciones a nuevos formatosMG-005 | Needs approval | €520.00 | |
| Acme LabsPortal de clientes | Formación adicional al equipoMG-006 | Missing evidence | €640.00 | |
| Lumen RetailIdentidad de marca | Entrega de guía de marcaMG-007 | Check amounts | -€100.00 | |
| Forma StudioWeb de lanzamiento | Diseño y desarrollo baseMG-008 | Matched | €0.00 | |
| Nómada HotelsCampaña de verano | Creatividad de campañaMG-009 | Matched | €0.00 | |
| Acme LabsPortal de clientes | Desarrollo primera faseMG-010 | Matched | €0.00 | |
| Lumen RetailIdentidad de marca | Sistema visualMG-011 | Matched | €0.00 | |
| Lumen RetailIdentidad de marca | Sesión de traspasoMG-012 | Matched | €0.00 |
